<< November 2024 >> | |||||||
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
44 | 28 | 29 | 30 | 31 | 01 | 02 | 03 |
45 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 01 |
Our houses are available during the Summer, for atleast 1 week, from Saturday to Saturday. However you can check with the owner if there's any possibility to book it for an other part of the year. By the way, if you want to discuss about the prices or the locations' terms, feel free to contact us. It's always a pleasure.
Here are the prices for the Summer :
L'iris | Le Pivoine | Le Tournesol | |
Mai | 500 € | 600 € | 550 € |
June | 500 € | 600 € | 550 € |
July | 500 € | 600 € | 550 € |
August | 600 € | 700 € | 650 € |
September | 560 € | 660 € | 610 € |
October | 500 € | 600 € | 550 € |
November | 500 € | 550 € | 500 € |
These prices are based on the euro/dollars - euro/pound values from January 2019. They are expected to change anytime. To have more informations, please contact us.